
Daytime Weekday Phone: 973-299-1209
Weekends And Evenings Phone: 201-924-1959
Licensed Mortgage Banker - NJ Department of Banking and Insurance
![]()
E & G Financial Services not only provides the most competitive pricing in the mortgage industry, but also excels with its premier service. We are open seven days a week to meet our clients needs. By being available on the weekends, and in the evenings at our office, or at the client's residence or work, we prove our service, as well as our rates, are very important for our clients.
We have tremendous Governmental programs. Not ony do we offer competitive FHA rates, but we can approve clients with below average credit as other lenders will not be able to do so. Our years of experience, knowledge and variety of programs which cater to each individual's needs, are just some of the reasons E & G Financial Services will be right for you.
We also provide one of the best extended rate policies in the business. We have 180 days of extended locks for our fixed rate programs, and we provide 270 days of extended locks for our adjustable arms products. Both programs have a rate cap protection which is perfect in case the rates increase by your closing date. However, the programs also come with a free float down, just in case the rates actually decrease.
We are also fluent in Spanish, Hungarian, and Russian.
DAYTIME PLEASE CALL 973-299-1209
OPEN WEEKENDS AND EVENINGS. CALL 201-924-1959
![]()
Products and Solutions
Open Weekends Se Habla Espanol Free Float Down FHA With Lower Credit Scores 270 Day Extended Lock with Float Down |
Free Pre-Approvals Same Day Commitments Credit Problems Acceptable No Income/ Asset Verification Loans Construction Loans With One Closing |
![]()
Current Mortgage Rates
| Products | Rate | Points | APR | Max Loan | Fees In APR |
|---|---|---|---|---|---|
| 30 Year Fixed | 6.25% | 0 | 6.27% | 417,000 | 425 |
| 30 Year Fixed Ageny Jumbo | 6.375% | 0 | 6.39% | 729,750 | 425 |
| 20 Year Fixed | 6.25% | 0 | 6.27% | 417,000 | 425 |
| 15 Year Fixed | 5.875% | 0 | 5.89% | 417,000 | 425 |
| 10 Year Fixed | 5.75% | 0 | 5.77% | 417,000 | 425 |
| 3/1 Conforming Arm | 5.25% | 0 | 4.63% | 417000 | 425 |
| 5/1 Conforming Arm | 5.375% | 0 | 4.76% | 417,000 | 425 |
| 5/1 Conforming Int. Only Arm | 5.50% | 0 | 5.35% | 417,000 | 425 |
| 7/1 Conforming Arm | 5.75% | 0 | 5.23% | 417,000 | 425 |
| 7/1 Conforming Int. Only Arm | 5.875% | 0 | 4.96% | 417,000 | 425 |
| 10/1 Conforming Arm | 6.125% | 0 | 5.30% | 417,000 | 425 |
| 30 Year Jumbo Fixed | 6.50% | 0 | 6.52% | 2,000,000 | 425 |
| 30 Yr Jumbo Fixed Int. Only | 6.75% | 0 | 6.77% | 2,000,000 | 425 |
| 30 /15 Yr Jum Fixed Balloon | 6.375% | 0 | 6.39% | 2,000,000 | 425 |
| 15 Year Jumbo Fixed | 6.00% | 0 | 6.02% | 2,000,000 | 425 |
| 3/1 Jumbo Arm | 5.25% | 0 | 4.563% | 2,000,000 | 425 |
| 5/1 Jumbo Arm | 5.375% | 0 | 4.576% | 2,000,000 | 425 |
| 5/1 Jumbo Interest Only Arm | 5.50% | 0 | 5.35% | 2,000,000 | 425 |
| 7/1 Jumbo Arm | 5.75% | 0 | 4.96% | 2,000,000 | 425 |
| 7/1 Jumbo Interest Only Arm | 5.875% | 0 | 5.54% | 2,000,000 | 425 |
| 10/1 Jumbo Arm | 6.125% | 0 | 5.30% | 2,000,000 | 425 |
| 10 Jumbo Arm Int. Only | 6.375% | 0 | 5.83% | 2,000,000 | 425 |
| Rates as of July 5, 2008 and are subject to change. | |||||
| Above Rates apply to loans of $200,000 and above. Please add 1/8% to rate for loans that are from $150,000 to $199,950. | |||||
| [The information on this page is updated directly by the lender using HSH's LiveEdit service. Please contact the lender with any questions or comments about the information posted here.] |
![]()
![]()
Licensed Mortgage Banker - NJ Department of Banking and Insurance
|
1200 Rt. 46 West Ste. 201 Parsippany, NJ 07054 Daytime Weekday Phone: 973-299-1209 Weekends And Evenings Phone: 201-924-1959 Fax: 973-263-0115 |

![]() |
HSH Home | Lender Showcases | Calculators | Contact HSH |
![]() |
| Copyright © 2008 HSH™ Associates, Financial Publishers - http://www.hsh.com |