
Daytime Weekday Phone: 973-299-1209
Weekends And Evenings Phone: 973-886-2937
Licensed Mortgage Banker - NJ Department of Banking and Insurance
![]()
E & G Financial Services not only provides the most competitive pricing in the mortgage industry, but also excels with its premier service. We are open seven days a week to meet our clients needs. By being available on the weekends, and in the evenings at our office, or at the client's residence or work, we prove our service, as well as our rates, are very important for our clients.
We have tremendous Governmental programs. Not ony do we offer competitive FHA rates, but we can approve clients with below average credit as other lenders will not be able to do so. Our years of experience, knowledge and variety of programs which cater to each individual's needs, are just some of the reasons E & G Financial Services will be right for you.
We also provide one of the best extended rate policies in the business. We have 180 days of extended locks for our fixed rate programs, and we provide 270 days of extended locks for our adjustable arms products. Both programs have a rate cap protection which is perfect in case the rates increase by your closing date. However, the programs also come with a free float down, just in case the rates actually decrease.
We are also fluent in Spanish.
DAYTIME PLEASE CALL 973-299-1209
OPEN WEEKENDS AND EVENINGS. CALL 973-886-2937
![]()
Products and Solutions
Open Evenings & Weekends Se Habla Espanol Free Float Down FHA With Lower Credit Scores |
Free Pre-Approvals Same Day Commitments No Income Verification Loans 270 Day Extended Lock with Float Down |
![]()
Current Mortgage Rates
| Program | Rate | Points | APR | Max Loan | Fees In APR |
|---|---|---|---|---|---|
| 30 Year Fixed | 4.750% | 0 | 4.753% | 417,000 | 850 |
| 30 Year Fixed Super/ Conf | 5.000% | 0 | 5.003% | 729,000 | 850 |
| 30 Year Fixed Jumbo | 5.625% | 0 | 5.629% | 1,000,000 | 850 |
| 15 Year Fixed | 4.125% | 0 | 4.128% | 417,000 | 850 |
| 15 Year Fixed Super/Conf | 4.375% | 0 | 4.378% | 729,000 | 850 |
| 15 Year Fixed to $1,5000,000 | 4.500% | 0 | 4.53% | 1,500,000 | 850 |
| 10 Year Fixed to $1,5000,000 | 4.375% | 0 | 4.405% | 1,500,000 | 850 |
| 5/1 Conforming Arm | 3.500% | 0 | 3.438% | 417,000 | 850 |
| 5/1 Conforming Int. Only Arm | 3.625% | 0 | 3.448% | 417,000 | 850 |
| 5/1 Jumbo Arm to $850,000 | 3.500% | 0 | 3.410% | 850,000 | 850 |
| 5/1 Jumbo Arm 30 or 40 Year | 4.00% | 0 | 3.252% | 1,500,000 | 850 |
| 5/1 Jumbo Int. Only Arm | 4.250% | 0 | 3.532% | 1,500,000 | 850 |
| 7/1 Jumbo Arm to $850,000 | 3.750% | 0 | 3.410% | 850,000 | 850 |
| 7/1 Jumbo Arm 30 or 40 Year | 4.500% | 0 | 3.907% | 1,500,000 | 850 |
| 7/1 Jumbo Interest Only Arm | 4.750% | 0 | 3.910% | 1,500,000 | 850 |
| 10/1 Jumbo Arm | 4.875% | 0 | 4.129% | 1,500,000 | 850 |
| 10/1 Jumbo Int. Only Arm | 5.125% | 0 | 4.17%% | 1,000,000 | 850 |
| 30/10 Fixed Interest Only | 4.250% | 0 | 4.120% | 729,000 | 850 |
| 30 YR FHA Fixed | 4.750% | 0 | 4.895% | 417,000 | 875 |
| 3/1 ARM FHA | 3.750% | 0 | 3.975% | 417,000 | 875 |
| 5/1 ARM FHA | 4.000% | 0 | 4.257% | 417,000 | 875 |
| 30YR FHA Jumbo | 5.000% | 0 | 5.128% | 729,000 | 795 |
| 5/1 ARM FHA JUMBO | 4.375% | 0 | 4.503% | 729,000 | 795 |
| 5/1 Arm FHA 580-619 Credit Sc | 4.75 | 1 | 4.895 | 417,000 | 895 |
| 30yr Fixed FHA 580-619 Credit | 6.00 | 1 | 6.258 | 417,000 | 895 |
| Rates as of March 9, 2010 and are subject to change. | |||||
| Above Rates apply to loans of $200,000 and above. Please add 1/8% to rate for loans that are below $200,000. |
|||||
| [The information on this page is updated directly by the lender using HSH's LiveEdit service. Please contact the lender with any questions or comments about the information posted here.] |
![]()
![]()
Licensed Mortgage Banker - NJ Department of Banking and Insurance
|
1200 Rt. 46 West Ste. 201 Parsippany, NJ 07054 Daytime Weekday Phone: 973-299-1209 Weekends And Evenings Phone: 973-886-2937 Fax: 973-263-0115 |

![]() |
HSH Home | Lender Showcases | Calculators | Contact HSH |
![]() |
| Copyright © 2010 HSH® Associates, Financial Publishers - http://www.hsh.com |